
2019 Honda HR-V – SOLD
August 6, 2019
2019 Toyota Tundra 4×4 – SOLD
September 7, 20192016 KIA OPTIMA – SOLD
$12,999.00
Additional information
| Year | 2016 |
|---|---|
| Make | KIA |
| Model | OPTIMA |
| VIN | 5xxgu4l31gg043433 |
| Color | Gray |
| Mileage | 1,000 Miles |
| Engine | 2.4L |
| Drive type | 4×2 |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Fuel Type | Gasoline |
| Engine Cylinders | 4 |
| Seats | 4 |
| Transmission Style | Automatic |
| Series | GLS, JSL |
Reviews 0






Reviews
There are no reviews yet.